Pricing & Purchase Limits
UPDATED INFORMATION FOR OUR SEPTEMBER 2025 SAMPLE SALE
Important note below the chart on varying purchase limits based on sizing!
Item | Price | Limit |
Short Sleeve Jumpsuits | $110 | 2 |
Petite Short Sleeve Jumpsuits | $110 | 1 |
Everyday Jumpsuits |
$110 | 1 |
Overalls | $110 | NO LIMIT* |
Work Pants | $50 | 4 |
Work Pants (Petite) |
$50 |
1 |
Work Pants (Long) | $50 | 1 |
Mid-Rise Work Pants | $50 | 1 |
Trousers |
$50 |
2 |
Trousers (Petite) |
$50 |
2 |
Trousers (Long) | $50 | 1 |
Mid-Rise Trousers | $50 | 1 |
Denim Trousers | $60 | 2 |
Denim Trousers (Petite) | $60 | 1 |
Wide Leg Denim Trousers | $60 | 1 |
Wide Leg Denim Trousers (Petite) | $60 | 1 |
Western Pants |
$50 |
3 |
Western Pants (Petite) |
$50 |
2 |
Western Pants (Long) |
$50 |
1 |
Pencil Pants | $50 | 1 |
Pencil Pants (Petite) | $50 | 1 |
Bell Bottoms |
$50 |
4** |
Bell Bottoms (Petite) | $50 | 2 |
Action Pants | $50 | 2 |
Carpenter Jeans | $60 | 2 |
Carpenter Jeans (Petite) | $60 | 1 |
Western Easy Pants | $40 | 2 |
Easy Pants | $40 | 2 |
Wide Leg Sweat Pants | $40 | 2 |
Work Shorts | $38 | 4** |
Trouser Shorts | $38 | 3 |
Denim Trouser Shorts | $45 | 1 |
Western Shorts | $38 | 2 |
Carpenter Shorts | $50 | 1 |
Easy Shorts | $25 | 2 |
Sweat Shorts | $25 | 2 |
Work Jackets | $72 | 2 |
Mechanic Jackets | $72 | 3 |
Ricky Jackets | $68 | 2 |
Field Coat | $55 | 1 |
Quilted Coat | $125 | 2 |
Pantry Button-Up | $38 | 2 |
Overshirt & Flannels | $38 | NO LIMIT* |
Cropped Overshirt | $38 | 1 |
Oversized Hoodie | $50 | 3 |
Crew Sweatshirt | $42 | 2 |
Cropped Zip Hoodie | $50 | 2 |
Burly Tee | $29 | 2 |
Vintage Organic Tee | $25 | 5 |
T-Shirts (Classic Fit) | $20 | 5 |
Mismatched Stripe Tee | $12 | 4 |
Thermals | $28 | 3 |
Wrap Tops | $24 | 1 |
Short Sleeve Fishermans | $15 | NO LIMIT* |
Long Sleeve Fishermans |
$15 |
NO LIMIT* |
Sleeveless Turtlenecks | $15 | NO LIMIT* |
1/2 Sleeve Turtlenecks |
$15 |
NO LIMIT* |
Long Sleeve Turtlenecks |
$15 |
NO LIMIT* |
Long Sleeve V-Necks | $15 | NO LIMIT* |
Bell Sleeve Tops | $25 | 1 |
Baby Tees | $22 | 3 |
The Tank Top | $19 | 5 |
Cropped Tanks | $19 | 3 |
Square Neck Tank | $13 |
NO LIMIT* |
Muscle Tees | $19 | 2 |
Camis | $19 | 3 |
Halters | $19 | 3 |
Overall Handbags | $30 | 6 |
Pencil Pouch | $10 | 5 |
Big Pouch | $10 | 1 |
Mini Tote | $10 | NO LIMIT* |
Everyday Tote | $18 | 5 |
Shopper Tote | $20 | 1 |
Shoulder Zip Tote | $28 | 2 |
XL Zip Tote | $30 | 1 |
Mini Backpack | $28 | 2 |
Bucket Hats | $13 | 2 |
Ribbed Beanies | $16 | 1 |
Full-Sized Aprons | $30 | 8 |
Everyday Socks | $4 | 3 |
Thick Crew Socks | $5 | 3 |
THERE IS NO PURCHASE LIMITS ON ANY STYLES IN THE FOLLOWING SIZES:
XP / P / XXS / 3XL / 4XL / 5XL / 6XL / 7XL
You read that right-- there are no purchase limits on ANY category in the aforementioned sizes. However, if ordering more than the listed purchase limit, there is a risk of receiving duplicate colors/designs.
* = No purchase limit but we cannot guarantee that you won't receive duplicate colors/designs.
** = Lots of stock but not a lot of variety in colors/designs. You may receive duplicates.